CENTRAL RESIDENTS COUNCIL
642 Division Street
Toledo, OH 43604
ph: 419-246-3188
fax: 419-246-3193
alt: 419-254-3450
centralr
CRC’S SNACKS ‘N MORE SHOP
642 DIVISION STREET
TOLEDO, OH 43604
419-259-9534

MONDAYS – FRIDAYS
10:00 AM – 5:00 PM
SATURDAYS
11:00 AM – 3:00 PM
CASH AND FOOD STAMPS ACCEPTED.
LIMITED DELIVERY IS AVAILABLE FOR A CHARGE OF $2.00.
FOLLOW US ON FACEBOOK BY CLICKING HERE.
Assorted Candies | $.01 - $ .15 |
Assorted Now & Laters | $.05 & $ .15 |
Sour Punch Twists | $.10 |
Snack Size Twizzlers | $.15 |
Candy Necklace | $.25 |
Cow Tales | $.25 |
Air Heads | $.25 |
Fruit by the Foot | $.35 or 3/$1.00 |
Fruit Gushers | $.35 or 3/$1.00 |
Ring Pops | $.50 |
Fruity Snacks | $.50 |
Original Starburst | $.60 |
Sweet & Sour Starburst | $.60 |
Sour GummiBursts Starburst | $.60 |
Original Skittles | $.60 |
Sour Skittles | $.60 |
Wild Berry Skittles | $.60 |
Air Heads Extremes | $.60 |
Mini Almond Joy | $.15 |
Mini Baby Ruth | $.15 |
Mini Hersheys | $.15 |
Mini Kit Kat | $.15 |
Mini M & Ms | $.15 |
Mini Milky Way | $.15 |
Mini Mounds | $.15 |
Mini Nestle Crunch | $.15 |
Mini Reeses Cup | $.15 |
Mini Reeses Fast Break | $.15 |
Mini Snickers | $.15 |
Mini 3 Musketeers | $.15 |
Mini Twix | $.15 |
Mini York | $.15 |
100 Grand | $.60 |
Baby Ruth | $.60 |
Hersheys Milk Chocolate | $.60 |
Hersheys with Almonds | $.60 |
Kit Kat | $.60 |
M & Ms Peanut & Dark Chocolate | $.60 |
M & Ms Peanut Butter | $.60 or 2/$1.10 |
M & Ms Plain & Dark Chocolate | $.60 |
M & Ms Strawberry Peanut Butter | $.60 |
Milky Way Simply Caramel | $.60 |
Nestle Crunch | $.60 |
Reeses Cups | $.60 |
Snickers | $.60 |
Snickers with Almond | $.60 |
3 Musketeers | $.60 |
3 Musketeers Truffle Crisp | $.60 |
Twix | $.60 |
Twix Peanut Butter | $.60 |
Big Red Stick Gum | $.30 |
Doublemint Stick Gum | $.30 |
Juicy Fruit Stick Gum | $.30 |
Winterfresh Stick Gum | $.30 |
Hubba Bubba Bubble Tape | $.60 |
Cheetos Crunchy | $.35 or 3/$1.00 |
Cheetos Flaming Hot | $.35 or 3/$1.00 |
Cheetos Cheddar Jalapeno | $.35 or 3/$1.00 |
Doritos Nacho Cheese | $.35 or 3/$1.00 |
Doritos Spicy Nacho | $.35 or 3/$1.00 |
Doritos Spicy Sweet Chili | $.35 or 3/$1.00 |
Lays Barbecue | $.35 or 3/$1.00 |
Lays Classic | $.35 or 3/$1.00 |
Ruffles Cheddar & Sour Cream | $.35 or 3/$1.00 |
Fritos Original | $.35 or 3/$1.00 |
Fritos Chili Cheese | $.35 or 3/$1.00 |
Funyons | $.35 or 3/$1.00 |
Rold Gold Pretzels | $.35 or 3/$1.00 |
Cheez - It | $.35 or 3/$1.00 |
Munchies Cheese Fix | $.35 or 3/$1.00 |
Cheetos Flaming Hot | $.50 |
Chesters Flaming Hot Fries | $.50 |
Munchies Flaming Hot | $.50 |
Funyons Flaming Hot | $.50 |
Cheetos Flaming Hot Limon | $.50 |
Big Grab Cheetos Flaming Hot | $1.19 |
| Big Grab Hot Fries | $1.19 |
Cheetos Cheese Curls | $.99 |
Lays Sour Cream & Onion | $.99 |
Ruffles Cheddar & Sour Cream | $.99 |
Funyons | $.99 |
Lays Classic | $.99 |
Lays Honey Barbecue | $.99 |
Uncle Rays Hot Chips | $1.00 |
Uncle Rays Barbecue Chips | $1.00 |
Uncle Rays Plain Chips | $1.00 |
Uncle Rays Sour Cream & Onion | $1.00 |
Doritos Nacho Cheese | $2.49 |
Doritos Cool Ranch | $2.49 |
Doritos Jalapeo Popper | $2.49 |
Doritos Spicy Nacho | $2.49 |
Doritos Spicy Sweet Chili | $2.49 |
Lays Wavy Original | $2.49 |
Lays Wavy Hickory Barbecue | $2.49 |
Lays Sour Cream & Onion | $2.49 |
Lays Classic | $2.49 |
Lays Barbecue | $2.49 |
Lays Cheddar & Sour Cream | $2.49 |
Keebler Batch Chocolate Chip Cookies | $.50 |
Oreo Cookies | $.50 |
Lorna Doone Shortbread Cookies | $.50 |
Keebler Fudge Mini Stripes | $.50 |
Nutter Butter Cookies | $.50 |
Nabisco Fat Free Fig Newton | $.50 |
Grandmas Peanut Butter Cookies | $.55 or 2/$1.00 |
Grandmas Chocolate Chip Cookies | $.55 or 2/$1.00 |
Austin Crackers (assorted varieties) | $.35 or 3/$1.00 |
Honey Graham Crackers | $1.19 |
Combos Cheddar Cheese Crackers | $.50 |
Combos Cheddar Cheese Pretzel | $.50 |
Combos Pizzeria Pretzel | $.50 |
Combos Grab Bags (assorted varieties) | $1.29 |
Bugles Original Flavor | $1.29 |
Bugles Nacho Cheese Flavor | $1.29 |
Chex Mix (assorted varieties) | $1.29 |
Pop Weaver Extra Butter Popcorn | $.40 or 3/$1.00 |
Crunch n Munch Buttery Toffee | $1.00 |
Crunch n Munch Caramel | $1.00 |
Crunch n Munch Chocolate n Caramel | $1.40 |
Planters Honey Roasted Peanuts | $.89 |
Planters Salted Cashews | $.89 |
Planters Salted Peanuts | $.89 |
Little Debbie Oatmeal Crme Pies | $.35 or 3/$1.00 |
Little Debbie Fudge Rounds | $.35 or 3/$1.00 |
Little Debbie Star Crunch | $.35 or 3/$1.00 |
Little Debbie Nutty Bars | $.35 or 3/$1.00 |
Little Debbie Fudge Brownie w/nuts | $.35 or 3/$1.00 |
Little Debbie Cosmic Brownie | $.35 or 3/$1.00 |
Crme Filled Cupcake | $.35 or 3/$1.00 |
Marshmallow Crispy Treat | $.35 or 3/$1.00 |
Mini Powdered Donuts | $.35 or 3/$1.00 |
Mini Chocolate Donuts | $.35 or 3/$1.00 |
Honey Buns | $.45 |
Big Texas Cinnamon Roll | $.60 or 2/$1.10 |
Cheese Danish | $.60 or 2/$1.10 |
Cherry Cheese Danish | $.60 or 2/$1.10 |
Jumbo Iced Honey Bun | $.60 or 2/$1.10 |
Snickers Ice Cream Bar | $.75 |
1 pt. Ice Cream (assorted varieties) | $1.25 |
Pure Delight Raspberry Drink | $.25 |
Pure Delight Grape Drink | $.25 |
Pure Delight Punch Drink | $.25 |
Nestle Pure Life Water | $.35 or 3/$1.00 |
Faygo 12 oz. can Pops (assorted varieties) | $.40 |
Pepsi Products 12 oz. can Pops | $.55 |
Vernors 12 oz. can Pop | $.55 |
Sprite 12 oz. can Pop | $.55 |
Old Towne Wild Strawberry 20 oz. bottle | $.59 |
Old Towne Black Cherry 20 oz. bottle | $.59 |
A&W Root Beer 16.9 oz. bottle | $.79 |
Hawaiian Punch 16.9 oz. bottle | $.79 |
Sunkist 16.9 oz. bottle | $.79 |
Vernors 16.9 oz. bottle | $.79 |
Vernors Diet 16.9 oz. bottle | $.79 |
Arizona 23 oz. can (assorted varieties) | $.85 |
Everfresh 10 oz. Juice (assorted varieties) | $.85 |
Old Towne 2 lt. Pops (assorted varieties) | $.89 |
Pepsi Products 24 oz. bottle Pops | $1.00 |
2 lt. Pops (assorted varieties) | $1.25 |
Kool Aid Mix (assorted varieties) | $.30 |
Mixade Mix (assorted varieties) | $.10 |
Yoo Hoo Chocolate Drink | $.50 |
Gallon Milk (Whole & 2%) | Prices may vary |
Gallon Milk (Whole & 2%) | Prices may vary |
White & Wheat Bread | $1.00 |
Assorted Cereal | Prices may vary |
Pickles in a Pouch (assorted varieties) | $1.00 |
Sweet Relish | $1.00 |
Hot Sauce | $1.00 |
Mayonnaise | $1.19 |
Mustard | $1.19 |
Barbecue Sauce | $1.25 |
Onion Powder | $.69 |
Lemon Pepper Seasoning Salt | $.69 |
Ground Black Pepper | $.69 |
Seasoned Salt | $.69 |
Garlic Powder | $.69 |
Ground Cinnamon | $.69 |
Crushed Red Pepper | $.69 |
Morton Salt | $.79 |
Brown Sugar | $1.00 |
5 lb. Sugar | $2.25 |
Vegetable Oil | $2.29 |
Cooking Spray | $1.19 |
Arm & Hammer Baking Soda | $.60 |
Canned Sweet Peas | $.59 |
Canned Sweet Corn | $.59 |
Canned Green Beans | $.59 |
Canned Sliced Carrots | $.65 |
Canned Mixed Vegetables | $.65 |
Canned Whole Potatoes | $.69 |
Ramen Noodles (assorted varieties) | $.25 |
Instant Lunch Noodles (assorted varieties) | $.50 |
Campbells Cream of Chicken Soup | $.75 |
Campbells Cream of Mushroom Soup | $.75 |
Campbells Chicken Noodle Soup | $.75 |
Campbells Tomato Soup | $.75 |
Kraft Easy Mac | $.40 |
Fruit Cups | $.50 |
Vienna Sausage (assorted varieties) | $.60 |
Chicken, Ham & Tuna Salads | $1.19 |
Long Grain Rice | $1.00 |
Manwich | $1.00 |
Assorted Spaghetti Sauce | $1.25 |
Jello/Pudding cups (assorted varieties) | $.40 |
Cake Mixes | $1.00 |
Frosting | $1.25 |
Sausage, Egg & Cheese Hot Pocket (frozen) | $1.00 |
Sausage, Egg & Cheese Biscuit (frozen) | $1.00 |
Pork Sausage Links (frozen) | $1.19 |
Hot & Zesty Pork Sausage Link (frozen) | $1.19 |
Breakfast Dippers (assorted varieties) | $1.19 |
Pancakes & Sausage Meal (frozen) | $1.19 |
Buttermilk Waffles (frozen) | $1.19 |
Hash Brown Patties (frozen) | $1.19 |
Sausage, Egg & Cheese Croissant (frozen) | $1.25 |
Bacon | $1.99 |
Corn Dogs | $.50 |
Burritos (assorted varieties) | $.50 |
XXL Burritos (assorted varieties) | $1.50 |
Pot Pies (assorted varieties) | $.60 |
Hot Pocket (assorted varieties) | $1.00 |
1.2 lb. Hot Pocket (assorted varieties) | $2.00 |
Banquet TV Dinner (assorted varieties) | $1.00 |
Chicken TV Select Dinner | $1.25 |
Swanson Hungry Man Dinner (assorted) | $2.49 |
Totinos Pizza Rolls (assorted varieties) | $1.29 |
Totinos Pizza (assorted varieties) | $1.29 |
Chicken Sandwich w/Cheese | $1.50 |
Angus Cheeseburger | $1.50 |
BBQ Boneless Rib Sandwich | $1.50 |
Frozen Chicken Thighs | $1.19 |
Frozen French Fries | $1.19 |
Chicken Strips or Nuggets | $1.19 |
Fish Sandwich w/Cheese | $1.50 |
Butter Sticks | $.25 or 4/$1.00 |
1 dz. Eggs | Prices may vary |
Bologna | $1.19 |
Hot Dogs | $1.00 |
Turkey Lunch Meat | $1.19 |
Lunch Makers (assorted varieties) | $1.19 |
Kraft Cheese (assorted varieties) | $2.00 |
Deli Creation Sandwich (assorted varieties) | $2.19 |
Deodorant (assorted) | $1.19 |
Shampoos & Conditioners (assorted) | $1.19 |
Body Wash (assorted) | $1.19 |
Lotions (assorted) | $1.19 |
Body Sponge | $1.19 |
Mouth Wash (assorted) | $1.19 |
Tooth Paste | $1.00 |
Tooth Brushes | $.40 |
Disposable Razors | $1.19 |
Ivory Bath Soap | $.50 |
Irish Spring Bath Soap | $.60 |
Maxi Pads | $1.19 |
Assorted Cleaning Supplies | $1.25 |
Dish Detergent | $1.00 |
Ajax Cleanser | $.79 |
Scott Bath Tissue | $1.00 or 4/$3.50 |
Fiesta Bath Tissue 4-pack | $1.00 |
Paper Towels | $1.00 |
Paper Plates 50-count | $.79 |
Foam Plates 35-count | $1.00 |
Sandwich Bags | $1.25 |
Food Storage Bags (gallon & quart size) | $1.25 |
Garbage Bags (assorted sizes) | $1.25 |
Plastic Spoons/Forks 24-count | $.79 |
Assorted Laundry Supplies | $1.25 |
Liquid Bleach 1 gal. | $1.25 |
Trend powdered soap | $1.00 |
Fabric Softener Sheets | $1.00 |
Light Bulb (assorted watts) 3-pack | $1.00 |
Light Bulb (assorted watts) 4-pack | $1.25 |
Panasonic Batteries (assorted sizes) | $1.00 |
Duracell Batteries (AA & AAA) | $1.19 |
Aluminum Foil (assorted sizes & yards) | $1.25 - $1.39 |
Plastic Wrap | $1.25 |
Half Size Foil Pan | $.59 |
Full Size Foil Pan | $1.00 |
Oval Foil Pan | $1.00 |
Coffee Filters | $1.00 |
Tylenol 2-pack | $.50 |
Motrin 2-pack | $.50 |
Sudafed PE 2-pack | $.50 |
Alka-Seltzer 2-pack | $.50 |
Benadryl Allergy 2-pack | $.50 |
Halls Cherry Flavor 9 drops | $.79 |
The CRC’s Snack ‘N More Shop is a licensed store and sales tax does apply to all taxable merchandise including beverages and drink mixes. All items listed are subject to change due to availability and prices may vary due to circumstances beyond our control. Our goal is to keep items at a reasonable price for our customers at all time. Store hours are subject to change according to our scheduled meetings and events, especially during the summer.
Thanks you for shopping at your neighborhood store. Tell your neighbor and please come again.
If you have any questions, please contact the following at 419-259-9534.

CENTRAL RESIDENTS COUNCIL
642 Division Street
Toledo, OH 43604
ph: 419-246-3188
fax: 419-246-3193
alt: 419-254-3450
centralr